| 03/nov/2018 | Luina Guild 4 | Gaia brbr huehue E V O L U T I O N Juppongatana .Alts. | 14:58:22 14:45:59 14:30:47 13:48:27 13:39:45 | |
| 03/nov/2018 | Luina Guild 5 | My prefix by here is. The KIrby Alliance E V O L U T I O N KAOS E V O L U T I O N Juppongatana KAOS Iron Pump | 14:57:28 14:48:24 14:44:23 14:29:10 14:23:58 14:18:10 14:15:38 14:03:45 | |
| 03/nov/2018 | Britoniah Guild 5 | brbr huehue Rampage! Iron Pump KAOS Iron Pump Juppongatana Iron Pump ROKAF .Alts. | 14:58:27 14:34:05 14:31:06 14:27:07 14:24:46 14:09:18 13:16:26 13:15:06 13:11:36 | |
| 03/nov/2018 | Valkyrie Realms 1 | ROKAF Juppongatana {O}taku~{C}lub brbr huehue {O}taku~{C}lub Rampage! {O}taku~{C}lub brbr huehue | 14:46:04 14:41:28 14:19:44 14:14:38 14:03:09 13:31:58 13:27:22 13:16:25 | |
| 03/nov/2018 | Valkyrie Realms 2 | My prefix by here is. {O}taku~{C}lub Juppongatana Order_of_the_Phoenix | 14:50:46 14:36:52 14:31:38 13:31:15 | |
| 03/nov/2018 | Valkyrie Realms 3 | The KIrby Alliance KAOS ROKAF Juppongatana KAOS {O}taku~{C}lub Rampage! {O}taku~{C}lub Rampage! | 14:58:57 14:53:49 14:51:16 14:36:18 14:22:03 14:16:33 14:10:38 13:59:36 13:25:49 | |
| 03/nov/2018 | Valkyrie Realms 4 | My prefix by here is. Juppongatana Buhok Sa Kili Kili ROKAF Juppongatana Rampage! {O}taku~{C}lub Rampage! | 14:58:37 14:57:08 14:54:45 14:51:04 14:38:57 14:13:46 14:06:35 13:28:47 | |
| 03/nov/2018 | Valkyrie Realms 5 | Juppongatana | 14:22:40 | |
| 27/oct/2018 | Luina Guild 1 | My prefix by here is. Iron Pump brbr huehue Iron Pump brbr huehue ROKAF brbr huehue Legacy .Alts. Legacy Juppongatana | 14:58:39 14:52:13 14:41:14 14:37:35 14:34:46 14:31:12 14:27:54 14:12:48 14:09:11 13:56:31 13:27:02 | |
| 27/oct/2018 | Luina Guild 5 | brbr huehue Iron Pump My prefix by here is. ROKAF Iron Pump .Alts. Iron Pump .Alts. My prefix by here is. Juppongatana My prefix by here is. | 14:59:28 14:50:06 14:42:33 14:24:57 14:19:37 14:18:14 13:58:52 13:40:56 13:37:07 13:20:57 13:05:29 | |
| 26/nov/2016 | Luina Guild 1 | Iron Maiden Juppongatana ROKA AIpha n Omega ROKA AIpha n Omega ~ rampage | 13:58:33 13:49:36 13:46:37 13:29:27 13:14:24 12:48:08 12:31:27 | |
| 26/nov/2016 | Luina Guild 5 | TheMightyCawks Juppongatana AIpha n Omega | 13:58:41 13:55:18 12:54:08 | |
| 19/nov/2016 | Luina Guild 1 | AIpha n Omega Juppongatana ROKA AIpha n Omega | 13:58:54 13:56:11 12:59:47 12:28:35 | |
| 12/nov/2016 | Luina Guild 1 | ROKA Juppongatana AIpha n Omega Team PhiIippines AIpha n Omega | 13:58:38 13:45:09 13:11:52 12:59:04 12:55:16 | |
| 12/nov/2016 | Balder Guild 4 | Iron Maiden Team PhiIippines Juppongatana Team PhiIippines JahCole Team PhiIippines JahCole AIpha n Omega Pront Hub JahCole ~ rampage | 13:58:44 13:52:35 13:49:30 13:27:30 13:20:39 13:17:54 13:02:17 13:00:06 12:58:10 12:46:31 12:25:59 | |
| 05/nov/2016 | Luina Guild 1 | Juppongatana | 14:59:00 | |
| 09/jan/2016 | Balder Guild 1 | Juppongatana F i n e s t T A R U P A M HouseofVeeshan T A R U P A M HouseofVeeshan T A R U P A M HouseofVeeshan T A R U P A M TOS | 14:58:48 14:57:11 14:42:30 14:38:47 14:34:34 14:32:09 14:26:33 13:11:59 13:01:41 13:00:02 | |
| 12/dec/2015 | Britoniah Guild 4 | Aurora Iron Maiden Juppongatana
Valhalla
AIpha n Omega Valhalla | 14:58:02 14:49:11 14:27:57 14:01:58 13:08:04 13:04:41 | |