General
| Guilds that have broken an emperium: | 719 |
|---|---|
| Guilds that have held a castle at the end of siege: | 356 |
| These statistics encompass a period of: | 4807 days since 06/oct/2012 (13 years, 2 months, 4 weeks, 1 day) |
| Takeovers during that time: | 43296 |
| Sieges held so far: | 351 |
| Average takeover count per siege: | 123.35 |
| ..... standard deviation: | 41.6545 |
| ..... median: | 117 |
| ..... mode: | 97 (01/dec/2018, 19/may/2018, 13/jan/2018, 28/oct/2017, 15/apr/2017) |
Busiest days
| Date | Takeovers |
|---|---|
| 04/oct/2014 | 248 |
| 28/sep/2013 | 233 |
| 29/aug/2015 | 221 |
| 05/apr/2014 | 216 |
| 02/aug/2014 | 212 |
| 13/apr/2013 | 209 |
| 09/feb/2013 | 209 |
| 26/jul/2014 | 206 |
| 29/mar/2014 | 206 |
| 01/dec/2012 | 206 |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Guilds with at least one break |