My prefix by here is.
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 373 | 26/719 | 110 | 12/356 |
Al De Baran | 110 | 17/452 | 40 | 7/199 |
Luina Guild 1 | 22 | 17/269 | 4 | 24/107 |
Luina Guild 2 | 18 | 24/271 | 6 | 10/94 |
Luina Guild 3 | 25 | 18/250 | 9 | 9/92 |
Luina Guild 4 | 18 | 18/257 | 4 | 14/66 |
Luina Guild 5 | 27 | 18/282 | 17 | 3/109 |
Geffen | 109 | 20/449 | 30 | 15/198 |
Britoniah Guild 1 | 22 | 16/234 | 6 | 16/90 |
Britoniah Guild 2 | 18 | 25/262 | 5 | 17/94 |
Britoniah Guild 3 | 27 | 15/256 | 11 | 7/83 |
Britoniah Guild 4 | 24 | 17/236 | 7 | 15/62 |
Britoniah Guild 5 | 18 | 18/240 | 1 | 74/90 |
Payon | 82 | 36/500 | 26 | 15/224 |
Balder Guild 1 | 20 | 30/306 | 6 | 16/98 |
Balder Guild 2 | 7 | 68/303 | 1 | 89/98 |
Balder Guild 3 | 21 | 30/321 | 4 | 28/98 |
Balder Guild 4 | 14 | 33/320 | 6 | 11/92 |
Balder Guild 5 | 20 | 30/319 | 9 | 7/114 |
Prontera | 72 | 38/507 | 14 | 29/215 |
Valkyrie Realms 1 | 18 | 34/312 | 2 | 43/92 |
Valkyrie Realms 2 | 15 | 38/315 | 3 | 36/99 |
Valkyrie Realms 3 | 9 | 70/319 | 2 | 45/106 |
Valkyrie Realms 4 | 15 | 34/272 | 2 | 48/92 |
Valkyrie Realms 5 | 15 | 33/305 | 5 | 20/102 |
Last break: | 18/may/2019 | 14:59:43 | Luina Guild 4 |
---|---|---|---|
Last win: | 18/may/2019 | 14:59:43 | Luina Guild 4 |
First win: | 07/jul/2018 | 14:45:13 | Valkyrie Realms 3 |
First break: | 07/jul/2018 | 13:45:31 | Britoniah Guild 4 |
Longest occupation: | 18/may/2019~ 25/may/2019 | 7 days | Luina Guild 2 |
Most breaks in one day: | 18/aug/2018 | 30 takeovers (rank #24) |
Most Castles Held at the Same Time After a Siege
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |