Iron Pump
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 132 | 67/719 | 17 | 71/356 |
Al De Baran | 43 | 46/452 | 7 | 56/199 |
Luina Guild 1 | 7 | 60/269 | ||
Luina Guild 2 | 15 | 28/271 | 5 | 14/94 |
Luina Guild 3 | 7 | 56/250 | 1 | 70/92 |
Luina Guild 4 | 4 | 86/257 | ||
Luina Guild 5 | 10 | 38/282 | 1 | 72/109 |
Geffen | 45 | 44/449 | 6 | 57/198 |
Britoniah Guild 1 | ||||
Britoniah Guild 2 | 6 | 67/262 | ||
Britoniah Guild 3 | 12 | 38/256 | 2 | 42/83 |
Britoniah Guild 4 | 14 | 30/236 | 2 | 35/62 |
Britoniah Guild 5 | 13 | 35/240 | 2 | 40/90 |
Payon | 35 | 68/500 | 4 | 87/224 |
Balder Guild 1 | 4 | 113/306 | ||
Balder Guild 2 | 6 | 79/303 | 1 | 82/98 |
Balder Guild 3 | 8 | 74/321 | 1 | 75/98 |
Balder Guild 4 | 9 | 55/320 | 2 | 36/92 |
Balder Guild 5 | 8 | 65/319 | ||
Prontera | 9 | 171/507 | ||
Valkyrie Realms 1 | 3 | 133/312 | ||
Valkyrie Realms 2 | 2 | 176/315 | ||
Valkyrie Realms 3 | ||||
Valkyrie Realms 4 | 4 | 110/272 | ||
Valkyrie Realms 5 |
Last break: | 23/feb/2019 | 12:45:58 | Balder Guild 3 |
---|---|---|---|
Last win: | 16/feb/2019 | 13:53:36 | Britoniah Guild 3 |
First win: | 27/oct/2018 | 14:59:38 | Balder Guild 4 |
First break: | 27/oct/2018 | 13:39:24 | Balder Guild 4 |
Longest occupation: | 12/jan/2019~ 26/jan/2019 | 14 days | Britoniah Guild 4 |
Most breaks in one day: | 08/dec/2018 | 27 takeovers (rank #33) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
3 | 58/76 | 1 | 08/dec/2018 | |
2 | 54/154 | 4 | 12/jan/2019 05/jan/2019 15/dec/2018 01/dec/2018 | |
1 | 113/333 | 6 | 16/feb/2019 26/jan/2019 19/jan/2019 24/nov/2018 17/nov/2018 27/oct/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |