Castle Inhabitant Occupied since Held for Breaks
?? Kafragarten 1 Lambada 26/jan/2018 05:53:48 7 days 3
?? Kafragarten 2 Hobbits 26/jan/2018 05:09:50 7 days 1
?? Kafragarten 3 Resurgents 26/jan/2018 05:58:51 7 days 5
?? Kafragarten 4 Majesty 26/jan/2018 05:58:23 14 days 1
?? Kafragarten 5 Lambada 26/jan/2018 05:59:52 7 days 2
?? Gloria 1 Exile 26/jan/2018 05:55:20 14 days 8
?? Gloria 2 G . O . L . T . E . B 26/jan/2018 05:58:17 7 days 6
?? Gloria 3 Lambada 26/jan/2018 05:27:32 118 days 4
?? Gloria 4 -Ravage Reborn- 26/jan/2018 05:58:27 7 days 4
?? Gloria 5 Lambada 26/jan/2018 05:56:19 7 days 4