General
| Guilds that have broken an emperium: | 158 |
|---|---|
| Guilds that have held a castle at the end of siege: | 102 |
| These statistics encompass a period of: | 3772 days since 07/aug/2015 (10 years, 4 months, 4 weeks) |
| Takeovers during that time: | 7643 |
| Sieges held so far: | 222 |
| Average takeover count per siege: | 34.43 |
| ..... standard deviation: | 8.9564 |
| ..... median: | 34 |
| ..... mode: | 38 (12/apr/2019, 28/dec/2018, 03/aug/2018, 08/jun/2018, 30/mar/2018) |
Busiest days
| Date | Takeovers |
|---|---|
| 05/jan/2018 | 65 |
| 13/oct/2017 | 55 |
| 24/may/2019 | 54 |
| 01/mar/2019 | 54 |
| 21/apr/2017 | 54 |
| 30/dec/2016 | 54 |
| 10/nov/2017 | 53 |
| 23/feb/2018 | 52 |
| 28/apr/2017 | 52 |
| 03/nov/2017 | 51 |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Guilds with at least one break |