Castle Inhabitant Occupied since Held for Breaks
?? Kafragarten 1 Exile 12/may/2017 06:48:30 7 days 2
?? Kafragarten 2 Exile 12/may/2017 06:58:34 7 days 5
?? Kafragarten 3 Exile 12/may/2017 06:57:52 7 days 3
?? Kafragarten 4 Exile 05/may/2017 06:35:17 14 days 0
?? Kafragarten 5 Scourge. 12/may/2017 06:56:29 21 days 4
?? Gloria 1 The Immortals 12/may/2017 06:53:30 7 days 2
?? Gloria 2 -Ravage Reborn- 12/may/2017 06:58:26 7 days 7
?? Gloria 3 Secret 12/may/2017 06:57:14 7 days 6
?? Gloria 4 Lambada Kids. 12/may/2017 06:56:39 7 days 6
?? Gloria 5 G . O . L . T . E . B 12/may/2017 06:56:45 7 days 3