Payon V / Balder Guild 5 / Bamboo Groove Hill
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Breath of Spirit | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ancient Cape [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Brooch [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Rudra Bow | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon IV / Balder Guild 4 / Scarlet Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Emblem of the Sun God | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Infiltrator [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Evil Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Tiara | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon III / Balder Guild 3 / Holy Shadow
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sinew of Bear | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ninja Suit [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Elven Ears | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dex Survivor's Rod [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon II / Balder Guild 2 / Sacred Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sputum of Bird | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Sage's Diary [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Immaterial Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Helm of Angel | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon I / Balder Guild 1 / Bright Arbor
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Spirit of Fish | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Thief Clothes [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Bow Thimble | ?? | ![]() | Dead Branch | 100.00% |
![]() | Executioner | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 10/jul/2010 | Run for the Hills Awesome Ones Three Stars And A Sun Thuggin'. Sentinel |
20:59:13 20:20:25 20:09:56 20:06:45 20:03:20 |
![]() |
II | 10/jul/2010 | One Size Fits All Hell's Ultimate Army One Size Fits All Hell's Ultimate Army Kakumei Hell's Ultimate Army |
20:58:52 20:40:52 20:15:48 20:02:08 19:54:37 19:17:40 |
![]() |
III | 10/jul/2010 | Sentinel Awesome Ones Acedia Kakumei Acedia A Guild for Sexy People Ambition Awesome Ones Run for the Hills |
20:58:40 20:49:55 20:03:04 20:00:03 19:48:33 19:40:39 19:33:00 19:23:56 19:12:16 |
![]() |
IV | 10/jul/2010 | Noblesse Oblige Denuo Convena Kakumei Ambition Awesome Ones Lost Haven Kakumei |
20:48:10 20:19:45 19:45:09 19:39:28 19:32:22 19:26:26 19:18:03 |
![]() |
V | 10/jul/2010 | Rubbish Denuo Convena Three Stars And A Sun Ambition A Guild for Sexy People Thuggin'. Ambition Royal Flush Hell's Ultimate Army |
20:58:55 20:13:37 20:07:39 19:52:46 19:48:51 19:36:52 19:29:17 19:10:49 19:05:58 |
![]() |