Al De Baran V / Luina Guild 5 / Rothenburg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Silver Ornament | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Tights [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Turban [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Necklace [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran IV / Luina Guild 4 / Wuerzburg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Wheel of the Unknown | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Earring [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Critical Ring | ?? | ![]() | Dead Branch | 100.00% |
![]() | Brocca | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran III / Luina Guild 3 / Nuernberg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Iron Maiden | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Heavenly Maiden Robe | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Corsair | ?? | ![]() | Dead Branch | 100.00% |
![]() | Formal Suit [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran II / Luina Guild 2 / Hohenschwangau
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Thor's Gauntlets | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Pauldron [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Mirror Shield [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Hat of the Sun God | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran I / Luina Guild 1 / Neuschwanstein
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Freya's Jewel | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Poison Knife [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Coronet | ?? | ![]() | Dead Branch | 100.00% |
![]() | Masamune | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 14/jul/2010 | Inevitable Segundo Impacto Holy Order One Size Fits All Holy Order Inevitable Insurrection |
16:58:53 16:40:10 15:44:48 15:35:06 15:18:29 15:11:56 15:05:33 |
![]() |
II | 14/jul/2010 | Segundo Impacto Inevitable ~Clandestine Society~ Awesome Ones Holy Order Wings Inevitable |
16:58:23 16:43:12 15:56:43 15:47:53 15:22:32 15:10:45 15:02:12 |
![]() |
III | 14/jul/2010 | Final Retribution Segundo Impacto Sands of Time ~Clandestine Society~ Final Retribution Insurrection |
16:58:41 16:33:30 16:31:55 15:40:54 15:34:25 15:32:18 |
![]() |
IV | 14/jul/2010 | Absolute Ab Initio Night Wolves ~Clandestine Society~ Precipitation Knights of Virtue Royal Flush |
16:57:41 16:27:06 16:12:11 15:41:02 15:29:53 15:17:30 15:12:57 |
![]() |
V | 14/jul/2010 | The Legends Clandestine Society Knights of Virtue Sands of Time Knights of Virtue Three Stars And A Sun ~Clandestine Society~ Acedia Happy Birthday, Tom! DS |
16:58:13 16:00:27 15:51:31 15:46:31 15:39:46 15:32:50 15:20:05 15:11:38 15:04:27 |
![]() |