Al De Baran V / Luina Guild 5 / Rothenburg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Silver Ornament | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Tights [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Turban [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Necklace [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran IV / Luina Guild 4 / Wuerzburg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Wheel of the Unknown | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Earring [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Critical Ring | ?? | ![]() | Dead Branch | 100.00% |
![]() | Brocca | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran III / Luina Guild 3 / Nuernberg
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Iron Maiden | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Heavenly Maiden Robe | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Corsair | ?? | ![]() | Dead Branch | 100.00% |
![]() | Formal Suit [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran II / Luina Guild 2 / Hohenschwangau
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Thor's Gauntlets | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Pauldron [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Mirror Shield [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Hat of the Sun God | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Al De Baran I / Luina Guild 1 / Neuschwanstein
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Freya's Jewel | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Poison Knife [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Coronet | ?? | ![]() | Dead Branch | 100.00% |
![]() | Masamune | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 23/jun/2010 | Bedlam Rubbish Knights of Virtue Axiom Antithesis Blue Phoenix |
17:00:02 16:57:55 16:10:56 16:01:02 15:56:32 15:16:17 |
![]() |
II | 23/jun/2010 | The Legends ~Clandestine Society~ Lost Haven Antithesis Insurrection |
16:58:41 16:12:09 16:02:24 15:50:12 15:26:22 |
![]() |
III | 23/jun/2010 | Final Retribution One Size Fits All Inevitable Antithesis ~Clandestine Society~ Inevitable Final Retribution Under the Moonlight Acedia Chaos Theory |
16:59:03 16:42:15 16:08:03 16:04:11 16:00:29 15:56:24 15:28:15 15:21:06 15:07:44 15:02:08 |
![]() |
IV | 23/jun/2010 | One Size Fits All Lost Haven Night Wolves Antithesis Wings Under the Moonlight Insurrection |
16:59:03 15:56:00 15:50:52 15:45:50 15:34:41 15:29:27 15:23:29 |
![]() |
V | 23/jun/2010 | Three Stars And A Sun Inevitable ~Clandestine Society~ Bedlam Acedia Under the Moonlight |
16:57:47 16:20:08 15:39:12 15:32:22 15:26:12 15:19:57 |
![]() |