Payon V / Balder Guild 5 / Bamboo Groove Hill
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Breath of Spirit | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ancient Cape [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Brooch [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Rudra Bow | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon IV / Balder Guild 4 / Scarlet Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Emblem of the Sun God | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Infiltrator [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Evil Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Tiara | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon III / Balder Guild 3 / Holy Shadow
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sinew of Bear | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ninja Suit [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Elven Ears | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dex Survivor's Rod [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon II / Balder Guild 2 / Sacred Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sputum of Bird | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Sage's Diary [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Immaterial Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Helm of Angel | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon I / Balder Guild 1 / Bright Arbor
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Spirit of Fish | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Thief Clothes [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Bow Thimble | ?? | ![]() | Dead Branch | 100.00% |
![]() | Executioner | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 22/aug/2012 | Pagans VoIkiba Pagans KaGeHiru VoIkiba Aeon Pagans Volkiba AdaRnA |
16:59:06 16:53:25 16:49:42 16:46:57 16:31:12 16:13:39 15:50:35 15:42:30 15:36:25 |
![]() |
II | 08/aug/2012 | iRO GM Team |
15:00:00 |
![]() |
III | 22/aug/2012 | ~Clandestine Society~ Pagans VoIkiba Revelations Volkiba Revelations Volkiba AdaRnA Volkiba AdaRnA Warrior Nation AdaRnA Volkiba AdaRnA Pagans Volkiba AdaRnA |
16:56:53 16:53:15 16:48:56 16:45:30 16:36:33 16:30:49 16:25:16 16:23:07 16:19:24 16:12:30 16:01:28 15:48:32 15:45:04 15:39:55 15:35:02 15:20:37 15:08:15 |
![]() |
IV | 22/aug/2012 | KaGeHiru Volkiba Pagans Volkiba Pagans |
16:58:48 16:14:38 15:41:38 15:32:59 15:19:20 |
![]() |
V | 22/aug/2012 | AdaRnA VaIkyrie Aeon Volkiba |
16:57:03 16:51:48 15:56:15 15:46:57 |
![]() |