Payon V / Balder Guild 5 / Bamboo Groove Hill
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Breath of Spirit | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ancient Cape [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Brooch [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Rudra Bow | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon IV / Balder Guild 4 / Scarlet Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Emblem of the Sun God | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Infiltrator [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Evil Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Tiara | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon III / Balder Guild 3 / Holy Shadow
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sinew of Bear | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ninja Suit [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Elven Ears | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dex Survivor's Rod [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon II / Balder Guild 2 / Sacred Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sputum of Bird | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Sage's Diary [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Immaterial Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Helm of Angel | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon I / Balder Guild 1 / Bright Arbor
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Spirit of Fish | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Thief Clothes [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Bow Thimble | ?? | ![]() | Dead Branch | 100.00% |
![]() | Executioner | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 12/nov/2011 | Stay Frosty Legendary Neo ObserverS |
18:28:32 18:18:52 17:33:45 |
![]() |
II | 12/nov/2011 | VaIkyrie |
17:04:46 |
![]() |
III | 12/nov/2011 | VaIkyrie Legendary AdaRnA Legendary Boss AdaRnA |
18:53:30 18:36:20 18:16:21 18:10:15 17:38:38 17:26:53 |
![]() |
IV | 12/nov/2011 | Crusade Legendary Stay Frosty AdaRnA |
18:44:53 18:25:56 18:20:53 17:45:58 |
![]() |
V | 12/nov/2011 | Shield of Faith Legendary VaIkyrie Neo ObserverS |
18:40:40 18:14:28 18:08:42 17:26:39 |
![]() |