Prontera V / Valkyrie Realms 5 / Gondul
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Drifting Air | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Muramasa | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Angel Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Kafra Band | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Prontera IV / Valkyrie Realms 4 / Skoegul
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Billow | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Poll Axe [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Int Survivor's Rod [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dragon Wing | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Prontera III / Valkyrie Realms 3 / Fadhgrindh
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Ripple | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Greaves [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Jeweled Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Bone Helm [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Prontera II / Valkyrie Realms 2 / Swanhild
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Omen of Tempest | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Stone Buckler [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Memory Book | ?? | ![]() | Dead Branch | 100.00% |
![]() | Spiky Band | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Prontera I / Valkyrie Realms 1 / Kriemhild
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Snow Crystal | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Legion Plate Armor [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Baseball Cap [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Ice Pick | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 07/mar/2009 | Riot |
15:04:22 |
![]() |
II | 07/mar/2009 | Sd's Dance Studio Immortal Dreams Neverending Journey Revenant TECATE Immortal Dreams TECATE illuminati Revenant Valkyrie |
16:59:25 16:56:48 16:53:57 16:27:37 15:46:17 15:42:13 15:39:15 15:35:57 15:22:21 15:07:50 |
![]() |
III | 07/mar/2009 | lnertia Disciples of Prophecy Revenant Lunar Riot Final Distance Masters Of Puppets Revenant illuminati Immortal Dreams Revenant Valkyrie |
16:56:02 16:37:21 16:17:19 16:12:18 15:54:20 15:50:44 15:47:38 15:40:32 15:37:24 15:28:59 15:16:48 15:07:34 |
![]() |
IV | 07/mar/2009 | Smokie's Dimsum Black Label illuminati Lunar Ascension Revenant Valkyrie |
16:56:06 16:13:39 15:58:20 15:54:44 15:32:27 15:13:09 15:05:31 |
![]() |
V | 07/mar/2009 | Revenant TECATE New World Order Revenant New World Order Lunar Final Distance Disciples of Prophecy Revenant Ascension Valkyrie |
16:59:57 16:53:22 16:42:06 16:31:54 16:12:02 15:59:00 15:45:51 15:36:47 15:27:02 15:19:03 15:10:14 |
![]() |