WangFams'Katba-Ongtu
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 10 | 80/158 | ||
Al De Baran | 8 | 59/126 | ||
Kafragarten 1 | 1 | 76/77 | ||
Kafragarten 2 | 2 | 66/90 | ||
Kafragarten 3 | 1 | 89/91 | ||
Kafragarten 4 | 1 | 74/77 | ||
Kafragarten 5 | 3 | 45/91 | ||
Prontera | 2 | 103/132 | ||
Gloria 1 | ||||
Gloria 2 | 1 | 98/100 | ||
Gloria 3 | ||||
Gloria 4 | ||||
Gloria 5 | 1 | 81/81 |
Last break: | 05/jan/2018 | 05:45:29 | Kafragarten 5 |
---|---|---|---|
First break: | 05/jan/2018 | 05:04:41 | Kafragarten 3 |
Most breaks in one day: | 05/jan/2018 | 10 takeovers (rank #21) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |