Laging Boqboq
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 58 | 29/158 | 17 | 32/102 |
Al De Baran | 18 | 38/126 | 8 | 34/82 |
Kafragarten 1 | 3 | 41/77 | 3 | 18/43 |
Kafragarten 2 | 3 | 41/90 | 1 | 41/50 |
Kafragarten 3 | 5 | 37/91 | 2 | 32/48 |
Kafragarten 4 | 3 | 38/77 | 1 | 36/43 |
Kafragarten 5 | 4 | 38/91 | 1 | 45/50 |
Prontera | 40 | 27/132 | 9 | 29/85 |
Gloria 1 | 6 | 28/71 | 3 | 22/42 |
Gloria 2 | 7 | 34/100 | 2 | 31/61 |
Gloria 3 | 8 | 21/76 | 1 | 39/43 |
Gloria 4 | 16 | 18/83 | 3 | 17/50 |
Gloria 5 | 3 | 52/81 |
Last break: | 06/dec/2019 | 05:00:02 | Gloria 4 |
---|---|---|---|
Last win: | 15/nov/2019 | 05:56:28 | Kafragarten 2 |
First win: | 27/sep/2019 | 06:56:14 | Gloria 1 |
First break: | 27/sep/2019 | 06:13:31 | Gloria 1 |
Longest occupation: | 15/nov/2019~ 06/dec/2019 | 21 days | Kafragarten 1 |
Most breaks in one day: | 15/nov/2019 | 11 takeovers (rank #15) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
4 | 4/14 | 2 | 15/nov/2019 25/oct/2019 | |
3 | 27/31 | 1 | 04/oct/2019 | |
2 | 44/62 | 2 | 08/nov/2019 18/oct/2019 | |
1 | 64/95 | 2 | 11/oct/2019 27/sep/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |