Adventure Time Kidz
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 3 | 109/158 | ||
Al De Baran | 2 | 100/126 | ||
Kafragarten 1 | ||||
Kafragarten 2 | 1 | 70/90 | ||
Kafragarten 3 | ||||
Kafragarten 4 | 1 | 55/77 | ||
Kafragarten 5 | ||||
Prontera | 1 | 106/132 | ||
Gloria 1 | ||||
Gloria 2 | ||||
Gloria 3 | 1 | 61/76 | ||
Gloria 4 | ||||
Gloria 5 |
Last break: | 14/aug/2015 | 06:30:08 | Gloria 3 |
---|---|---|---|
First break: | 14/aug/2015 | 06:05:00 | Kafragarten 4 |
Most breaks in one day: | 14/aug/2015 | 3 takeovers (rank #109) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |