ABSCBN~Bagani
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 1 | 133/158 | ||
Al De Baran | ||||
Kafragarten 1 | ||||
Kafragarten 2 | ||||
Kafragarten 3 | ||||
Kafragarten 4 | ||||
Kafragarten 5 | ||||
Prontera | 1 | 105/132 | ||
Gloria 1 | ||||
Gloria 2 | 1 | 74/100 | ||
Gloria 3 | ||||
Gloria 4 | ||||
Gloria 5 |
Last break: | 20/apr/2018 | 06:17:20 | Gloria 2 |
---|---|---|---|
Most breaks in one day: | 20/apr/2018 | 1 takeover (rank #133) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |