Castle Inhabitant Occupied since Held for Breaks
?? Kafragarten 1 Dragon Slayers TE 01/dec/2019 07:54:00 1810 days 4
?? Kafragarten 2 Scythe Society TE 01/dec/2019 07:56:09 1810 days 5
?? Kafragarten 3 Pantsu no Nasu 01/dec/2019 07:56:15 1810 days 4
?? Kafragarten 4 Pantsu no Nasu 01/dec/2019 07:49:34 1810 days 2
?? Kafragarten 5 Pantsu no Nasu 01/dec/2019 07:54:53 1810 days 4
?? Gloria 1 DauntIess 01/dec/2019 07:33:55 1810 days 2
?? Gloria 2 Ambrosia TE 01/dec/2019 07:59:22 1810 days 2
?? Gloria 3 DauntIess 01/dec/2019 07:59:38 1810 days 3
?? Gloria 4 DauntIess 01/dec/2019 07:54:02 1810 days 1
?? Gloria 5 R e` t u r n TE 01/dec/2019 07:54:41 1810 days 2