Pantsu no Nasu
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 63 | 30/211 | 25 | 23/110 |
Al De Baran | 33 | 31/156 | 19 | 19/90 |
Kafragarten 1 | 4 | 37/92 | 1 | 39/43 |
Kafragarten 2 | 4 | 44/103 | 3 | 27/50 |
Kafragarten 3 | 9 | 26/104 | 6 | 10/58 |
Kafragarten 4 | 7 | 27/91 | 4 | 17/48 |
Kafragarten 5 | 9 | 25/102 | 5 | 14/56 |
Prontera | 30 | 31/152 | 6 | 30/74 |
Gloria 1 | 3 | 32/58 | ||
Gloria 2 | 7 | 38/101 | 2 | 31/53 |
Gloria 3 | 8 | 24/82 | ||
Gloria 4 | 7 | 29/96 | 2 | 23/41 |
Gloria 5 | 5 | 42/94 | 2 | 29/53 |
Last break: | 01/dec/2019 | 07:56:15 | Kafragarten 3 |
---|---|---|---|
Last win: | 01/dec/2019 | 07:56:15 | Kafragarten 3 |
First win: | 06/oct/2019 | 07:59:25 | Kafragarten 3 |
First break: | 06/oct/2019 | 07:04:35 | Gloria 4 |
Longest occupation: | 01/dec/2019~ 14/nov/2024 | 1810 days | Kafragarten 3 |
Most breaks in one day: | 03/nov/2019 | 13 takeovers (rank #7) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
5 | 8/10 | 1 | 10/nov/2019 | |
3 | 11/30 | 6 | 01/dec/2019 24/nov/2019 03/nov/2019 27/oct/2019 20/oct/2019 13/oct/2019 | |
1 | 68/99 | 2 | 17/nov/2019 06/oct/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |