Payon V / Balder Guild 5 / Bamboo Groove Hill
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Breath of Spirit | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ancient Cape [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Brooch [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Rudra Bow | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon IV / Balder Guild 4 / Scarlet Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Emblem of the Sun God | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Infiltrator [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Evil Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Tiara | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon III / Balder Guild 3 / Holy Shadow
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sinew of Bear | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ninja Suit [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Elven Ears | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dex Survivor's Rod [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon II / Balder Guild 2 / Sacred Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sputum of Bird | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Sage's Diary [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Immaterial Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Helm of Angel | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon I / Balder Guild 1 / Bright Arbor
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Spirit of Fish | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Thief Clothes [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Bow Thimble | ?? | ![]() | Dead Branch | 100.00% |
![]() | Executioner | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 19/jul/2017 | AbsoIute Furia de Titanes District Zero AbsoIute KhaosKingdom Animosity |
17:51:28 17:31:21 17:24:51 16:46:31 16:32:58 16:27:44 |
![]() |
II | 07/jan/2015 | iRO GM Team |
16:00:03 |
![]() |
III | 19/jul/2017 | AbsoIute Indigo Plateau AbsoIute Animosity AbsoIute KhaosKingdom Animosity |
17:48:35 17:15:35 16:47:29 16:30:45 16:16:16 16:13:04 16:06:17 |
![]() |
IV | 19/jul/2017 | AbsoIute District Zero Furia de Titanes KhaosKingdom AbsoIute KhaosKingdom AbsoIute Animosity |
17:45:13 17:41:09 17:35:33 17:19:35 16:57:28 16:45:20 16:34:01 16:28:14 |
![]() |
V | 19/jul/2017 | AbsoIute Furia de Titanes AbsoIute District Zero AbsoIute Animosity |
17:53:27 17:49:17 17:44:25 17:29:32 17:17:58 16:22:29 |
![]() |