Resistencia
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 36 | 6/62 | 39 | 5/43 |
Juno | 20 | 5/44 | 20 | 5/30 |
Nithafjoll 1 | 10 | 3/30 | 6 | 4/19 |
Nithafjoll 2 | 1 | 24/25 | 4 | 3/15 |
Nithafjoll 3 | 3 | 10/27 | ||
Nithafjoll 4 | 5 | 7/26 | 5 | 5/18 |
Nithafjoll 5 | 1 | 18/21 | 5 | 6/11 |
Rachel | 16 | 7/58 | 19 | 5/38 |
Valfreyja 1 | 1 | 32/40 | 1 | 20/22 |
Valfreyja 2 | 1 | 26/31 | 5 | 2/18 |
Valfreyja 3 | ||||
Valfreyja 4 | 4 | 6/35 | 3 | 7/23 |
Valfreyja 5 | 10 | 2/36 | 10 | 2/22 |
Last break: | 30/jun/2019 | 12:52:52 | Nithafjoll 4 |
---|---|---|---|
Last win: | 30/jun/2019 | 12:52:52 | Nithafjoll 4 |
First win: | 11/nov/2018 | 12:42:29 | Valfreyja 5 |
First break: | 19/aug/2018 | 12:35:37 | Nithafjoll 4 |
Longest occupation: | 09/jun/2019~ 29/nov/2024 | 2000 days | Nithafjoll 5 |
Most breaks in one day: | 16/dec/2018 | 6 takeovers (rank #8) |
Most Castles Held at the Same Time After a Siege
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |