M A R V E L
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 3 | 44/62 | 4 | 29/43 |
Juno | ||||
Nithafjoll 1 | ||||
Nithafjoll 2 | ||||
Nithafjoll 3 | ||||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 3 | 35/58 | 4 | 21/38 |
Valfreyja 1 | ||||
Valfreyja 2 | 3 | 6/31 | 4 | 3/18 |
Valfreyja 3 | ||||
Valfreyja 4 | ||||
Valfreyja 5 |
Last break: | 08/jul/2018 | 12:44:26 | Valfreyja 2 |
---|---|---|---|
Last win: | 08/jul/2018 | 12:44:26 | Valfreyja 2 |
First win: | 24/jun/2018 | 12:41:10 | Valfreyja 2 |
First break: | 24/jun/2018 | 12:41:10 | Valfreyja 2 |
Longest occupation: | 08/jul/2018~ 22/jul/2018 | 14 days | Valfreyja 2 |
Most breaks in one day: | 08/jul/2018 | 2 takeovers (rank #40) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
1 | 9/40 | 4 | 15/jul/2018 08/jul/2018 01/jul/2018 24/jun/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |