Payon V / Balder Guild 5 / Bamboo Groove Hill
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Breath of Spirit | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ancient Cape [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Brooch [1] | ?? | ![]() | Dead Branch | 100.00% |
![]() | Rudra Bow | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon IV / Balder Guild 4 / Scarlet Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Emblem of the Sun God | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Infiltrator [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Evil Wing | ?? | ![]() | Dead Branch | 100.00% |
![]() | Tiara | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Guard [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon III / Balder Guild 3 / Holy Shadow
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sinew of Bear | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Ninja Suit [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Elven Ears | ?? | ![]() | Dead Branch | 100.00% |
![]() | Dex Survivor's Rod [1] | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Saint's Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon II / Balder Guild 2 / Sacred Palace
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Sputum of Bird | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Sage's Diary [2] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Immaterial Sword | ?? | ![]() | Dead Branch | 100.00% |
![]() | Helm of Angel | ?? | ![]() | Old Card Album | 10.00% |
![]() | Manteau [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Boots [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Chain Mail [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Shield [1] | ?? | ![]() | Treasure Box | 77.60% |
Payon I / Balder Guild 1 / Bright Arbor
This castle's treasure boxes drop: | |||||
---|---|---|---|---|---|
Hint: Clicking now brings up a map of this castle. | |||||
![]() | Spirit of Fish | 0.81% | ![]() | Yggdrasil Seed | 30.00% |
![]() | Thief Clothes [1] | ?? | ![]() | Yggdrasilberry | 25.00% |
![]() | Bow Thimble | ?? | ![]() | Dead Branch | 100.00% |
![]() | Executioner | ?? | ![]() | Old Card Album | 10.00% |
![]() | Muffler [1] | ?? | ![]() | Tribal Solidarity | 5.00% |
![]() | Shoes [1] | ?? | ![]() | Elunium | 72.75% |
![]() | Silk Robe [1] | ?? | ![]() | Oridecon | 48.51% |
![]() | Buckler [1] | ?? | ![]() | Treasure Box | 77.60% |
Castle | Siege Date | Takeovers | ||
---|---|---|---|---|
I | 04/feb/2006 | XGMR Ayin Eternal l Asura |
20:58:00 20:30:00 20:26:00 |
![]() |
II | 18/jan/2006 | Ordinatio Wasa Nocturne |
16:12:00 16:02:00 |
![]() |
III | 01/feb/2006 | SIaughtered Saints Eternal l Asura SIaughtered Saints Freedom's Destiny Sairai Death Corps B r i t i s h |
16:25:00 16:21:00 16:11:00 16:08:00 15:58:00 15:10:00 15:02:00 |
![]() |
IV | 01/feb/2006 | Sairai Eternal l Asura Sairai Insurrection XGMR Aegis B r i t i s h |
16:57:00 16:22:00 16:03:00 15:50:00 15:21:00 15:14:00 15:06:00 |
![]() |
V | 04/feb/2006 | Existence Ordinatio Wasa |
20:38:00 20:34:00 |
![]() |