solo por dinero
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 68 | 109/719 | 12 | 91/356 |
Al De Baran | 23 | 86/452 | 5 | 74/199 |
Luina Guild 1 | 5 | 93/269 | 1 | 104/107 |
Luina Guild 2 | 4 | 104/271 | ||
Luina Guild 3 | 6 | 74/250 | 2 | 47/92 |
Luina Guild 4 | 3 | 116/257 | ||
Luina Guild 5 | 5 | 90/282 | 2 | 55/109 |
Geffen | 6 | 185/449 | 1 | 182/198 |
Britoniah Guild 1 | 1 | 214/234 | 1 | 80/90 |
Britoniah Guild 2 | 3 | 124/262 | ||
Britoniah Guild 3 | 1 | 235/256 | ||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | 1 | 217/240 | ||
Payon | 19 | 111/500 | 5 | 79/224 |
Balder Guild 1 | 5 | 99/306 | 1 | 86/98 |
Balder Guild 2 | 2 | 177/303 | ||
Balder Guild 3 | 4 | 120/321 | 2 | 50/98 |
Balder Guild 4 | 4 | 106/320 | 1 | 80/92 |
Balder Guild 5 | 4 | 120/319 | 1 | 101/114 |
Prontera | 20 | 120/507 | 1 | 196/215 |
Valkyrie Realms 1 | 4 | 117/312 | ||
Valkyrie Realms 2 | 5 | 111/315 | ||
Valkyrie Realms 3 | 3 | 158/319 | 1 | 98/106 |
Valkyrie Realms 4 | 4 | 118/272 | ||
Valkyrie Realms 5 | 4 | 106/305 |
Last break: | 17/jan/2015 | 14:59:22 | Luina Guild 5 |
---|---|---|---|
Last win: | 17/jan/2015 | 14:59:22 | Luina Guild 5 |
First win: | 20/dec/2014 | 14:49:10 | Luina Guild 3 |
First break: | 01/nov/2014 | 13:05:00 | Valkyrie Realms 2 |
Longest occupation: | 17/jan/2015~ 24/jan/2015 | 7 days | Luina Guild 5 |
Most breaks in one day: | 10/jan/2015 | 23 takeovers (rank #57) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
7 | 7/9 | 1 | 03/jan/2015 | |
2 | 141/154 | 1 | 10/jan/2015 | |
1 | 180/333 | 3 | 17/jan/2015 27/dec/2014 20/dec/2014 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |