TeARoFthewARsonG
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 74 | 106/719 | 9 | 117/356 |
Al De Baran | 34 | 59/452 | 7 | 60/199 |
Luina Guild 1 | 5 | 94/269 | 1 | 105/107 |
Luina Guild 2 | 5 | 87/271 | ||
Luina Guild 3 | 17 | 24/250 | 5 | 20/92 |
Luina Guild 4 | 2 | 157/257 | ||
Luina Guild 5 | 5 | 91/282 | 1 | 99/109 |
Geffen | 6 | 187/449 | ||
Britoniah Guild 1 | 1 | 223/234 | ||
Britoniah Guild 2 | 1 | 246/262 | ||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | 3 | 105/236 | ||
Britoniah Guild 5 | 1 | 221/240 | ||
Payon | 31 | 78/500 | 2 | 147/224 |
Balder Guild 1 | 3 | 145/306 | ||
Balder Guild 2 | 4 | 105/303 | ||
Balder Guild 3 | 4 | 122/321 | ||
Balder Guild 4 | 4 | 109/320 | ||
Balder Guild 5 | 16 | 33/319 | 2 | 54/114 |
Prontera | 3 | 312/507 | ||
Valkyrie Realms 1 | 1 | 288/312 | ||
Valkyrie Realms 2 | 1 | 290/315 | ||
Valkyrie Realms 3 | ||||
Valkyrie Realms 4 | 1 | 258/272 | ||
Valkyrie Realms 5 |
Last break: | 26/jan/2019 | 13:56:58 | Luina Guild 2 |
---|---|---|---|
Last win: | 19/jan/2019 | 14:00:00 | Luina Guild 3 |
First win: | 01/dec/2018 | 13:57:55 | Balder Guild 5 |
First break: | 24/nov/2018 | 13:25:34 | Luina Guild 5 |
Longest occupation: | 19/jan/2019~ 26/jan/2019 | 7 days | Luina Guild 3 |
Most breaks in one day: | 01/dec/2018 | 20 takeovers (rank #78) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
2 | 74/154 | 3 | 19/jan/2019 22/dec/2018 08/dec/2018 | |
1 | 182/333 | 3 | 05/jan/2019 29/dec/2018 01/dec/2018 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |