PlayingSoloWithFriends
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 58 | 121/719 | 13 | 86/356 |
Al De Baran | 14 | 124/452 | 4 | 84/199 |
Luina Guild 1 | 2 | 172/269 | ||
Luina Guild 2 | 4 | 101/271 | 2 | 53/94 |
Luina Guild 3 | 2 | 152/250 | 1 | 78/92 |
Luina Guild 4 | 3 | 114/257 | ||
Luina Guild 5 | 3 | 124/282 | 1 | 83/109 |
Geffen | 9 | 143/449 | 1 | 172/198 |
Britoniah Guild 1 | ||||
Britoniah Guild 2 | 3 | 115/262 | ||
Britoniah Guild 3 | 2 | 134/256 | ||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | 4 | 88/240 | 1 | 79/90 |
Payon | 12 | 152/500 | 1 | 199/224 |
Balder Guild 1 | 3 | 137/306 | ||
Balder Guild 2 | 3 | 134/303 | ||
Balder Guild 3 | 3 | 144/321 | ||
Balder Guild 4 | 2 | 185/320 | 1 | 74/92 |
Balder Guild 5 | 1 | 275/319 | ||
Prontera | 23 | 107/507 | 7 | 53/215 |
Valkyrie Realms 1 | 4 | 115/312 | 1 | 76/92 |
Valkyrie Realms 2 | 4 | 128/315 | 1 | 83/99 |
Valkyrie Realms 3 | 6 | 101/319 | 2 | 47/106 |
Valkyrie Realms 4 | 5 | 95/272 | ||
Valkyrie Realms 5 | 4 | 103/305 | 3 | 32/102 |
Last break: | 18/may/2019 | 13:59:50 | Balder Guild 5 |
---|---|---|---|
Last win: | 04/may/2019 | 14:59:21 | Valkyrie Realms 5 |
First win: | 06/apr/2019 | 14:59:42 | Balder Guild 4 |
First break: | 06/apr/2019 | 13:41:03 | Luina Guild 4 |
Longest occupation: | 04/may/2019~ 11/may/2019 | 7 days | Britoniah Guild 5 |
Most breaks in one day: | 13/apr/2019 | 16 takeovers (rank #112) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
5 | 14/18 | 1 | 27/apr/2019 | |
3 | 63/76 | 1 | 20/apr/2019 | |
2 | 90/154 | 2 | 04/may/2019 13/apr/2019 | |
1 | 302/333 | 1 | 06/apr/2019 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |