Super Valk
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 25 | 208/719 | 8 | 130/356 |
Al De Baran | 4 | 241/452 | 1 | 185/199 |
Luina Guild 1 | 1 | 255/269 | ||
Luina Guild 2 | 1 | 258/271 | ||
Luina Guild 3 | ||||
Luina Guild 4 | 1 | 241/257 | 1 | 59/66 |
Luina Guild 5 | 1 | 258/282 | ||
Geffen | 4 | 228/449 | 2 | 120/198 |
Britoniah Guild 1 | 1 | 219/234 | 1 | 81/90 |
Britoniah Guild 2 | 2 | 162/262 | 1 | 85/94 |
Britoniah Guild 3 | ||||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | 1 | 219/240 | ||
Payon | 6 | 229/500 | ||
Balder Guild 1 | ||||
Balder Guild 2 | 1 | 280/303 | ||
Balder Guild 3 | 2 | 198/321 | ||
Balder Guild 4 | 2 | 192/320 | ||
Balder Guild 5 | 1 | 292/319 | ||
Prontera | 11 | 161/507 | 5 | 75/215 |
Valkyrie Realms 1 | 2 | 194/312 | 1 | 82/92 |
Valkyrie Realms 2 | 3 | 157/315 | 1 | 91/99 |
Valkyrie Realms 3 | 3 | 159/319 | 1 | 100/106 |
Valkyrie Realms 4 | 2 | 168/272 | 1 | 81/92 |
Valkyrie Realms 5 | 1 | 278/305 | 1 | 92/102 |
Last break: | 03/jan/2015 | 14:55:12 | Luina Guild 4 |
---|---|---|---|
Last win: | 03/jan/2015 | 14:55:12 | Luina Guild 4 |
First win: | 03/jan/2015 | 14:08:23 | Britoniah Guild 1 |
First break: | 03/jan/2015 | 13:02:41 | Valkyrie Realms 3 |
Longest occupation: | 03/jan/2015~ 10/jan/2015 | 7 days | Luina Guild 4 |
Most breaks in one day: | 03/jan/2015 | 25 takeovers (rank #45) |
Most Castles Held at the Same Time After a Siege
# Won | Rank | Sieges | ||
---|---|---|---|---|
8 | 3/3 | 1 | 03/jan/2015 |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |