Nosta|gic
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 41 | 152/719 | ||
Al De Baran | 3 | 266/452 | ||
Luina Guild 1 | 1 | 240/269 | ||
Luina Guild 2 | ||||
Luina Guild 3 | 2 | 149/250 | ||
Luina Guild 4 | ||||
Luina Guild 5 | ||||
Geffen | 28 | 71/449 | ||
Britoniah Guild 1 | 6 | 60/234 | ||
Britoniah Guild 2 | 5 | 81/262 | ||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | 17 | 23/240 | ||
Payon | 5 | 260/500 | ||
Balder Guild 1 | ||||
Balder Guild 2 | 1 | 250/303 | ||
Balder Guild 3 | ||||
Balder Guild 4 | 2 | 182/320 | ||
Balder Guild 5 | 2 | 177/319 | ||
Prontera | 5 | 235/507 | ||
Valkyrie Realms 1 | ||||
Valkyrie Realms 2 | 3 | 152/315 | ||
Valkyrie Realms 3 | 2 | 195/319 | ||
Valkyrie Realms 4 | ||||
Valkyrie Realms 5 |
Last break: | 28/jun/2014 | 14:30:11 | Balder Guild 2 |
---|---|---|---|
First break: | 27/jul/2013 | 13:02:43 | Britoniah Guild 5 |
Most breaks in one day: | 07/jun/2014 | 25 takeovers (rank #46) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |