Hang*M*High
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 487 | 18/719 | 87 | 15/356 |
Al De Baran | 53 | 38/452 | 20 | 18/199 |
Luina Guild 1 | 21 | 18/269 | 9 | 6/107 |
Luina Guild 2 | 9 | 49/271 | ||
Luina Guild 3 | 11 | 36/250 | 5 | 15/92 |
Luina Guild 4 | 5 | 70/257 | 3 | 20/66 |
Luina Guild 5 | 7 | 58/282 | 3 | 33/109 |
Geffen | 90 | 23/449 | 18 | 26/198 |
Britoniah Guild 1 | 21 | 17/234 | 6 | 15/90 |
Britoniah Guild 2 | 21 | 22/262 | 5 | 15/94 |
Britoniah Guild 3 | 18 | 22/256 | 4 | 31/83 |
Britoniah Guild 4 | 13 | 32/236 | 2 | 32/62 |
Britoniah Guild 5 | 17 | 21/240 | 1 | 62/90 |
Payon | 135 | 19/500 | 20 | 22/224 |
Balder Guild 1 | 33 | 15/306 | 8 | 7/98 |
Balder Guild 2 | 18 | 29/303 | 1 | 79/98 |
Balder Guild 3 | 36 | 15/321 | 6 | 13/98 |
Balder Guild 4 | 20 | 26/320 | 4 | 18/92 |
Balder Guild 5 | 28 | 21/319 | 1 | 72/114 |
Prontera | 209 | 13/507 | 29 | 11/215 |
Valkyrie Realms 1 | 37 | 15/312 | 4 | 18/92 |
Valkyrie Realms 2 | 34 | 18/315 | 5 | 15/99 |
Valkyrie Realms 3 | 41 | 19/319 | 4 | 24/106 |
Valkyrie Realms 4 | 39 | 10/272 | 11 | 7/92 |
Valkyrie Realms 5 | 58 | 6/305 | 5 | 18/102 |
Last break: | 11/may/2019 | 14:59:11 | Valkyrie Realms 4 |
---|---|---|---|
Last win: | 11/may/2019 | 14:59:11 | Valkyrie Realms 4 |
First win: | 25/jan/2014 | 14:58:03 | Valkyrie Realms 5 |
First break: | 25/jan/2014 | 13:33:06 | Valkyrie Realms 2 |
Longest occupation: | 11/may/2019~ 18/may/2019 | 7 days | Valkyrie Realms 4 |
Most breaks in one day: | 31/mar/2018 | 23 takeovers (rank #55) |
Most Castles Held at the Same Time After a Siege
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |