DragonF|re
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 40 | 155/719 | ||
Al De Baran | 10 | 144/452 | ||
Luina Guild 1 | 1 | 205/269 | ||
Luina Guild 2 | ||||
Luina Guild 3 | 6 | 68/250 | ||
Luina Guild 4 | 1 | 185/257 | ||
Luina Guild 5 | 2 | 146/282 | ||
Geffen | ||||
Britoniah Guild 1 | ||||
Britoniah Guild 2 | ||||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | ||||
Payon | 8 | 185/500 | ||
Balder Guild 1 | ||||
Balder Guild 2 | ||||
Balder Guild 3 | ||||
Balder Guild 4 | ||||
Balder Guild 5 | 8 | 63/319 | ||
Prontera | 22 | 111/507 | ||
Valkyrie Realms 1 | 7 | 76/312 | ||
Valkyrie Realms 2 | 9 | 63/315 | ||
Valkyrie Realms 3 | 1 | 233/319 | ||
Valkyrie Realms 4 | 1 | 197/272 | ||
Valkyrie Realms 5 | 4 | 97/305 |
Last break: | 23/mar/2013 | 14:47:53 | Valkyrie Realms 5 |
---|---|---|---|
First break: | 23/feb/2013 | 13:36:47 | Valkyrie Realms 2 |
Most breaks in one day: | 23/mar/2013 | 12 takeovers (rank #177) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |