Castle Inhabitant Occupied since Held for Breaks
?? Kafragarten 1 Lambada 19/jan/2018 05:58:56 7 days 5
?? Kafragarten 2 Majesty 19/jan/2018 05:51:29 7 days 2
?? Kafragarten 3 Lambada 19/jan/2018 05:44:27 7 days 1
?? Kafragarten 4 -Ravage Reborn- 19/jan/2018 05:58:06 7 days 5
?? Kafragarten 5 Majesty 19/jan/2018 05:54:36 7 days 1
?? Gloria 1 Lambada 05/jan/2018 05:00:01 21 days 0
?? Gloria 2 Lambada 19/jan/2018 05:51:59 7 days 4
?? Gloria 3 G . O . L . T . E . B 19/jan/2018 05:56:57 7 days 4
?? Gloria 4 -Ravage Reborn- 19/jan/2018 05:59:52 7 days 6
?? Gloria 5 Lambada 19/jan/2018 05:52:54 7 days 2