you should run 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 9 | 59/188 | 7 | 36/83 |
| Juno | 5 | 57/141 | 4 | 26/54 |
| Nithafjoll 1 | 2 | 51/88 | 2 | 18/28 |
| Nithafjoll 2 | 2 | 43/71 | 1 | 27/28 |
| Nithafjoll 3 | 1 | 73/73 | 1 | 29/30 |
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 4 | 71/138 | 3 | 38/70 |
| Valfreyja 1 | 1 | 64/64 | 2 | 23/31 |
| Valfreyja 2 | 3 | 32/69 | 1 | 31/32 |
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 08/oct/2011 | 19:04:52 | Valfreyja 2 |
|---|---|---|---|
| Last win: | 08/oct/2011 | 19:04:52 | Valfreyja 2 |
| First win: | 30/jul/2011 | 19:02:35 | Nithafjoll 3 |
| First break: | 30/jul/2011 | 19:02:35 | Nithafjoll 3 |
| Longest occupation: | 10/sep/2011~ 24/sep/2011 | 14 days | Valfreyja 1 |
| Most breaks in one day: | 24/sep/2011 | 3 takeovers (rank #72) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 2 | 34/34 | 1 | 30/jul/2011 | |
| 1 | 32/77 | 5 | 08/oct/2011 01/oct/2011 24/sep/2011 17/sep/2011 10/sep/2011 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |