Three Stars And A Sun 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 20 | 39/188 | ||
| Juno | 12 | 34/141 | ||
| Nithafjoll 1 | 1 | 85/88 | ||
| Nithafjoll 2 | 4 | 27/71 | ||
| Nithafjoll 3 | 1 | 71/73 | ||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | 6 | 21/73 | ||
| Rachel | 8 | 46/138 | ||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | 1 | 71/74 | ||
| Valfreyja 4 | 4 | 30/81 | ||
| Valfreyja 5 | 3 | 36/80 | ||
| Last break: | 21/aug/2010 | 20:02:30 | Nithafjoll 5 |
|---|---|---|---|
| First break: | 22/may/2010 | 19:16:20 | Nithafjoll 1 |
| Most breaks in one day: | 31/jul/2010 | 3 takeovers (rank #78) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |