Premeditated Murder 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 3 | 105/188 | 1 | 78/83 |
| Juno | ||||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | ||||
| Rachel | 3 | 81/138 | 1 | 64/70 |
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | 1 | 67/74 | ||
| Valfreyja 4 | 1 | 75/81 | ||
| Valfreyja 5 | 1 | 75/80 | 1 | 34/38 |
| Last break: | 17/jul/2010 | 20:39:09 | Valfreyja 5 |
|---|---|---|---|
| Last win: | 17/jul/2010 | 20:39:09 | Valfreyja 5 |
| First break: | 17/jul/2010 | 19:19:14 | Valfreyja 3 |
| Longest occupation: | 17/jul/2010~ 24/jul/2010 | 7 days | Valfreyja 5 |
| Most breaks in one day: | 17/jul/2010 | 3 takeovers (rank #79) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 72/77 | 1 | 17/jul/2010 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |