-= Fairy || Tail =-
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 4 | 259/545 | ||
Al De Baran | 4 | 138/307 | ||
Luina Guild 1 | ||||
Luina Guild 2 | ||||
Luina Guild 3 | 1 | 96/170 | ||
Luina Guild 4 | 2 | 67/150 | ||
Luina Guild 5 | 1 | 103/188 | ||
Geffen | ||||
Britoniah Guild 1 | ||||
Britoniah Guild 2 | ||||
Britoniah Guild 3 | ||||
Britoniah Guild 4 | ||||
Britoniah Guild 5 | ||||
Payon | ||||
Balder Guild 1 | ||||
Balder Guild 2 | ||||
Balder Guild 3 | ||||
Balder Guild 4 | ||||
Balder Guild 5 | ||||
Prontera | ||||
Valkyrie Realms 1 | ||||
Valkyrie Realms 2 | ||||
Valkyrie Realms 3 | ||||
Valkyrie Realms 4 | ||||
Valkyrie Realms 5 |
Last break: | 21/mar/2012 | 16:21:49 | Luina Guild 4 |
---|---|---|---|
First break: | 21/mar/2012 | 15:11:07 | Luina Guild 5 |
Most breaks in one day: | 21/mar/2012 | 4 takeovers (rank #186) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |