cry more bro 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 38 | 14/84 | 20 | 9/39 |
| Juno | 14 | 20/63 | 7 | 10/30 |
| Nithafjoll 1 | 3 | 24/42 | 1 | 13/19 |
| Nithafjoll 2 | 7 | 7/43 | 3 | 5/19 |
| Nithafjoll 3 | 1 | 4/8 | 1 | 4/5 |
| Nithafjoll 4 | 1 | 32/44 | 1 | 13/20 |
| Nithafjoll 5 | 2 | 23/39 | 1 | 17/20 |
| Rachel | 24 | 12/63 | 13 | 7/34 |
| Valfreyja 1 | 5 | 12/31 | 6 | 4/17 |
| Valfreyja 2 | 1 | 15/21 | 1 | 5/11 |
| Valfreyja 3 | 1 | 32/45 | ||
| Valfreyja 4 | 10 | 7/39 | 4 | 3/21 |
| Valfreyja 5 | 7 | 9/41 | 2 | 9/23 |
| Last break: | 07/apr/2012 | 17:42:17 | Nithafjoll 3 |
|---|---|---|---|
| Last win: | 07/apr/2012 | 17:42:17 | Nithafjoll 3 |
| First win: | 11/jan/2012 | 16:57:39 | Valfreyja 1 |
| First break: | 11/jan/2012 | 16:31:24 | Valfreyja 5 |
| Longest occupation: | 18/feb/2012~ 17/mar/2012 | 28 days | Valfreyja 1 |
| Most breaks in one day: | 21/jan/2012 | 9 takeovers (rank #15) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 4 | 3/5 | 1 | 17/mar/2012 | |
| 2 | 5/17 | 6 | 31/mar/2012 10/mar/2012 03/mar/2012 25/feb/2012 18/feb/2012 21/jan/2012 | |
| 1 | 14/36 | 4 | 07/apr/2012 24/mar/2012 11/feb/2012 11/jan/2012 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |