Debonair 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 93 | 25/167 | 15 | 20/91 |
| Al De Baran | 38 | 17/101 | 10 | 10/60 |
| Luina Guild 1 | 9 | 17/69 | 1 | 21/30 |
| Luina Guild 2 | 5 | 31/69 | 2 | 15/29 |
| Luina Guild 3 | 13 | 13/68 | 3 | 7/25 |
| Luina Guild 4 | 4 | 19/42 | 1 | 10/18 |
| Luina Guild 5 | 7 | 21/73 | 3 | 8/32 |
| Geffen | 17 | 21/81 | 2 | 18/38 |
| Britoniah Guild 1 | 8 | 9/40 | ||
| Britoniah Guild 2 | 6 | 14/54 | ||
| Britoniah Guild 3 | 3 | 19/44 | 2 | 7/14 |
| Britoniah Guild 4 | ||||
| Britoniah Guild 5 | ||||
| Payon | 16 | 28/105 | 2 | 25/43 |
| Balder Guild 1 | 5 | 22/72 | 1 | 16/23 |
| Balder Guild 2 | 3 | 22/45 | ||
| Balder Guild 3 | ||||
| Balder Guild 4 | 5 | 23/67 | 1 | 15/25 |
| Balder Guild 5 | 3 | 25/51 | ||
| Prontera | 22 | 25/117 | 1 | 40/52 |
| Valkyrie Realms 1 | 4 | 29/54 | 1 | 15/23 |
| Valkyrie Realms 2 | 4 | 29/80 | ||
| Valkyrie Realms 3 | 7 | 19/71 | ||
| Valkyrie Realms 4 | 5 | 24/81 | ||
| Valkyrie Realms 5 | 2 | 40/70 | ||
| Last break: | 07/mar/2012 | 16:59:25 | Luina Guild 2 |
|---|---|---|---|
| Last win: | 07/mar/2012 | 16:59:25 | Luina Guild 2 |
| First win: | 07/jan/2012 | 18:07:47 | Britoniah Guild 3 |
| First break: | 07/jan/2012 | 17:17:35 | Britoniah Guild 1 |
| Longest occupation: | 29/feb/2012~ 07/mar/2012 | 7 days | Britoniah Guild 3 |
| Most breaks in one day: | 29/feb/2012 | 28 takeovers (rank #10) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 2 | 12/35 | 5 | 07/mar/2012 15/feb/2012 01/feb/2012 18/jan/2012 14/jan/2012 | |
| 1 | 23/80 | 5 | 29/feb/2012 22/feb/2012 08/feb/2012 25/jan/2012 07/jan/2012 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |