Master Of Magic 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 1 | 225/255 | ||
| Juno | 1 | 173/203 | ||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | 1 | 97/112 | ||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 15/mar/2011 | 16:43:38 | Nithafjoll 5 |
|---|---|---|---|
| Most breaks in one day: | 15/mar/2011 | 1 takeover (rank #207) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |