January Snow
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 1 | 218/255 | ||
Juno | ||||
Nithafjoll 1 | ||||
Nithafjoll 2 | ||||
Nithafjoll 3 | ||||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | 1 | 156/181 | ||
Valfreyja 1 | ||||
Valfreyja 2 | ||||
Valfreyja 3 | 1 | 91/110 | ||
Valfreyja 4 | ||||
Valfreyja 5 |
Last break: | 27/jul/2010 | 16:16:23 | Valfreyja 3 |
---|---|---|---|
Most breaks in one day: | 27/jul/2010 | 1 takeover (rank #224) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |