I had a Rune Knight... 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 4 | 128/255 | 2 | 90/116 |
| Juno | 1 | 167/203 | ||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 1 | 90/108 | ||
| Nithafjoll 5 | ||||
| Rachel | 3 | 104/181 | 2 | 63/91 |
| Valfreyja 1 | 1 | 70/85 | 1 | 37/49 |
| Valfreyja 2 | 1 | 56/76 | ||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | 1 | 79/101 | 1 | 41/51 |
| Last break: | 17/jan/2012 | 16:33:00 | Nithafjoll 4 |
|---|---|---|---|
| Last win: | 03/jan/2012 | 17:09:05 | Valfreyja 1 |
| First win: | 27/dec/2011 | 17:31:41 | Valfreyja 5 |
| First break: | 27/dec/2011 | 17:31:41 | Valfreyja 5 |
| Longest occupation: | 03/jan/2012~ 10/jan/2012 | 7 days | Valfreyja 1 |
| Most breaks in one day: | 03/jan/2012 | 2 takeovers (rank #130) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 78/113 | 2 | 03/jan/2012 27/dec/2011 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |