Khaotic Crusade 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 22 | 53/255 | 12 | 48/116 |
| Juno | 17 | 43/203 | 9 | 36/101 |
| Nithafjoll 1 | 1 | 81/103 | 2 | 30/50 |
| Nithafjoll 2 | 6 | 29/104 | 3 | 16/53 |
| Nithafjoll 3 | 7 | 30/106 | 3 | 26/49 |
| Nithafjoll 4 | 1 | 95/108 | ||
| Nithafjoll 5 | 2 | 63/112 | 1 | 41/52 |
| Rachel | 5 | 77/181 | 3 | 58/91 |
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | 1 | 94/110 | 1 | 43/50 |
| Valfreyja 4 | ||||
| Valfreyja 5 | 4 | 42/101 | 2 | 31/51 |
| Last break: | 23/aug/2011 | 17:38:02 | Nithafjoll 5 |
|---|---|---|---|
| Last win: | 02/aug/2011 | 17:30:40 | Nithafjoll 2 |
| First win: | 10/may/2011 | 17:58:04 | Nithafjoll 2 |
| First break: | 12/apr/2011 | 16:49:39 | Nithafjoll 3 |
| Longest occupation: | 17/may/2011~ 07/jun/2011 | 21 days | Nithafjoll 1 |
| Most breaks in one day: | 02/aug/2011 | 3 takeovers (rank #102) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 17/27 | 1 | 17/may/2011 | |
| 2 | 45/63 | 2 | 19/jul/2011 24/may/2011 | |
| 1 | 51/113 | 5 | 02/aug/2011 12/jul/2011 05/jul/2011 21/jun/2011 10/may/2011 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |