Fix Hazy Forest Please 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 1 | 205/255 | 1 | 100/116 |
| Juno | 1 | 162/203 | 1 | 84/101 |
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | 1 | 87/108 | 1 | 47/65 |
| Nithafjoll 5 | ||||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 17/jan/2012 | 16:39:54 | Nithafjoll 4 |
|---|---|---|---|
| Last win: | 17/jan/2012 | 16:39:54 | Nithafjoll 4 |
| Longest occupation: | 17/jan/2012~ 24/jan/2012 | 7 days | Nithafjoll 4 |
| Most breaks in one day: | 17/jan/2012 | 1 takeover (rank #184) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 95/113 | 1 | 17/jan/2012 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |