You Know Who 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 204 | 40/684 | 18 | 61/236 |
| Al De Baran | 69 | 30/390 | 8 | 38/154 |
| Luina Guild 1 | 10 | 42/217 | 1 | 77/77 |
| Luina Guild 2 | 21 | 17/242 | 6 | 10/83 |
| Luina Guild 3 | 22 | 17/241 | ||
| Luina Guild 4 | 9 | 39/195 | 1 | 67/67 |
| Luina Guild 5 | 7 | 60/235 | ||
| Geffen | 4 | 191/382 | ||
| Britoniah Guild 1 | ||||
| Britoniah Guild 2 | 1 | 207/207 | ||
| Britoniah Guild 3 | 1 | 205/207 | ||
| Britoniah Guild 4 | 2 | 122/187 | ||
| Britoniah Guild 5 | ||||
| Payon | 47 | 50/426 | 1 | 156/157 |
| Balder Guild 1 | 6 | 76/229 | 1 | 68/69 |
| Balder Guild 2 | 9 | 48/231 | ||
| Balder Guild 3 | 14 | 43/267 | ||
| Balder Guild 4 | 11 | 47/244 | ||
| Balder Guild 5 | 7 | 74/254 | ||
| Prontera | 84 | 33/420 | 9 | 41/156 |
| Valkyrie Realms 1 | 13 | 40/230 | 1 | 74/74 |
| Valkyrie Realms 2 | 14 | 39/259 | ||
| Valkyrie Realms 3 | 28 | 25/248 | 3 | 31/90 |
| Valkyrie Realms 4 | 18 | 30/232 | 5 | 17/69 |
| Valkyrie Realms 5 | 11 | 43/242 | ||
| Last break: | 28/jul/2012 | 15:57:11 | Luina Guild 4 |
|---|---|---|---|
| Last win: | 16/oct/2010 | 16:58:39 | Luina Guild 2 |
| First win: | 06/mar/2010 | 16:56:57 | Valkyrie Realms 3 |
| First break: | 12/sep/2009 | 16:21:15 | Balder Guild 3 |
| Longest occupation: | 16/oct/2010~ 10/nov/2010 | 25 days | Luina Guild 2 |
| Most breaks in one day: | 18/sep/2010 | 22 takeovers (rank #19) | |
Most Castles Held at the Same Time After a Siege
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |