Remake 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 28 | 170/684 | 12 | 78/236 |
| Al De Baran | 9 | 142/390 | 3 | 87/154 |
| Luina Guild 1 | 5 | 81/217 | 1 | 66/77 |
| Luina Guild 2 | ||||
| Luina Guild 3 | ||||
| Luina Guild 4 | 3 | 102/195 | 2 | 34/67 |
| Luina Guild 5 | 1 | 219/235 | ||
| Geffen | 7 | 142/382 | 1 | 111/122 |
| Britoniah Guild 1 | 1 | 174/193 | ||
| Britoniah Guild 2 | 1 | 187/207 | ||
| Britoniah Guild 3 | 1 | 185/207 | ||
| Britoniah Guild 4 | 2 | 113/187 | 1 | 56/62 |
| Britoniah Guild 5 | 2 | 123/206 | ||
| Payon | 9 | 149/426 | 8 | 38/157 |
| Balder Guild 1 | 1 | 202/229 | 1 | 61/69 |
| Balder Guild 2 | ||||
| Balder Guild 3 | 1 | 241/267 | 1 | 62/68 |
| Balder Guild 4 | 4 | 94/244 | 4 | 17/62 |
| Balder Guild 5 | 3 | 122/254 | 2 | 41/84 |
| Prontera | 3 | 249/420 | ||
| Valkyrie Realms 1 | 1 | 202/230 | ||
| Valkyrie Realms 2 | ||||
| Valkyrie Realms 3 | 1 | 225/248 | ||
| Valkyrie Realms 4 | 1 | 209/232 | ||
| Valkyrie Realms 5 | ||||
| Last break: | 20/aug/2011 | 16:49:19 | Balder Guild 5 |
|---|---|---|---|
| Last win: | 20/aug/2011 | 16:49:19 | Balder Guild 5 |
| First win: | 14/may/2011 | 16:58:32 | Balder Guild 4 |
| First break: | 14/may/2011 | 16:08:09 | Balder Guild 5 |
| Longest occupation: | 20/aug/2011~ 27/aug/2011 | 7 days | Balder Guild 5 |
| Most breaks in one day: | 28/may/2011 | 8 takeovers (rank #163) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 36/40 | 1 | 28/may/2011 | |
| 2 | 70/98 | 2 | 18/jun/2011 04/jun/2011 | |
| 1 | 104/228 | 5 | 20/aug/2011 13/aug/2011 16/jul/2011 21/may/2011 14/may/2011 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |