Pwnography 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 65 | 97/684 | 16 | 65/236 |
| Al De Baran | 13 | 114/390 | 4 | 70/154 |
| Luina Guild 1 | 2 | 138/217 | ||
| Luina Guild 2 | 6 | 67/242 | 4 | 16/83 |
| Luina Guild 3 | 2 | 142/241 | ||
| Luina Guild 4 | 1 | 176/195 | ||
| Luina Guild 5 | 2 | 138/235 | ||
| Geffen | 27 | 59/382 | 6 | 47/122 |
| Britoniah Guild 1 | 11 | 37/193 | 4 | 21/62 |
| Britoniah Guild 2 | 5 | 71/207 | ||
| Britoniah Guild 3 | 6 | 60/207 | 1 | 55/65 |
| Britoniah Guild 4 | 3 | 85/187 | 1 | 54/62 |
| Britoniah Guild 5 | 2 | 120/206 | ||
| Payon | 8 | 157/426 | 2 | 96/157 |
| Balder Guild 1 | 2 | 147/229 | ||
| Balder Guild 2 | ||||
| Balder Guild 3 | 1 | 240/267 | ||
| Balder Guild 4 | 4 | 92/244 | 1 | 53/62 |
| Balder Guild 5 | 1 | 229/254 | 1 | 72/84 |
| Prontera | 17 | 102/420 | 4 | 65/156 |
| Valkyrie Realms 1 | 3 | 107/230 | ||
| Valkyrie Realms 2 | 4 | 104/259 | 3 | 26/60 |
| Valkyrie Realms 3 | 4 | 108/248 | ||
| Valkyrie Realms 4 | 4 | 87/232 | 1 | 59/69 |
| Valkyrie Realms 5 | 2 | 144/242 | ||
| Last break: | 31/dec/2011 | 15:38:30 | Valkyrie Realms 5 |
|---|---|---|---|
| Last win: | 18/jul/2009 | 16:57:19 | Valkyrie Realms 2 |
| First win: | 09/may/2009 | 16:57:35 | Britoniah Guild 3 |
| First break: | 09/may/2009 | 15:13:20 | Balder Guild 1 |
| Longest occupation: | 16/may/2009~ 30/may/2009 | 14 days | Luina Guild 2 |
| Most breaks in one day: | 27/jun/2009 | 12 takeovers (rank #94) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 34/40 | 1 | 09/may/2009 | |
| 2 | 53/98 | 3 | 30/may/2009 23/may/2009 16/may/2009 | |
| 1 | 86/228 | 7 | 18/jul/2009 11/jul/2009 04/jul/2009 27/jun/2009 20/jun/2009 13/jun/2009 06/jun/2009 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |