BrookIyn 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 57 | 109/684 | 10 | 83/236 |
| Al De Baran | 11 | 121/390 | 5 | 60/154 |
| Luina Guild 1 | ||||
| Luina Guild 2 | 1 | 169/242 | ||
| Luina Guild 3 | 2 | 119/241 | ||
| Luina Guild 4 | 4 | 73/195 | 4 | 14/67 |
| Luina Guild 5 | 4 | 86/235 | 1 | 42/72 |
| Geffen | 3 | 194/382 | 1 | 93/122 |
| Britoniah Guild 1 | ||||
| Britoniah Guild 2 | ||||
| Britoniah Guild 3 | ||||
| Britoniah Guild 4 | 2 | 95/187 | 1 | 38/62 |
| Britoniah Guild 5 | 1 | 144/206 | ||
| Payon | 7 | 169/426 | 2 | 83/157 |
| Balder Guild 1 | 1 | 168/229 | 1 | 49/69 |
| Balder Guild 2 | 4 | 80/231 | 1 | 32/63 |
| Balder Guild 3 | 2 | 148/267 | ||
| Balder Guild 4 | ||||
| Balder Guild 5 | ||||
| Prontera | 36 | 65/420 | 2 | 84/156 |
| Valkyrie Realms 1 | 9 | 52/230 | 1 | 40/74 |
| Valkyrie Realms 2 | 10 | 50/259 | 1 | 38/60 |
| Valkyrie Realms 3 | 12 | 56/248 | ||
| Valkyrie Realms 4 | 2 | 117/232 | ||
| Valkyrie Realms 5 | 3 | 105/242 | ||
| Last break: | 21/jan/2012 | 15:00:03 | Valkyrie Realms 2 |
|---|---|---|---|
| Last win: | 17/dec/2011 | 16:56:06 | Valkyrie Realms 2 |
| First win: | 10/sep/2011 | 16:56:46 | Valkyrie Realms 1 |
| First break: | 10/sep/2011 | 15:18:54 | Valkyrie Realms 3 |
| Longest occupation: | 17/dec/2011~ 24/dec/2011 | 7 days | Valkyrie Realms 2 |
| Most breaks in one day: | 10/sep/2011 | 8 takeovers (rank #162) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 1 | 61/228 | 10 | 17/dec/2011 10/dec/2011 05/nov/2011 29/oct/2011 15/oct/2011 08/oct/2011 01/oct/2011 24/sep/2011 17/sep/2011 10/sep/2011 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |