(back)
You have a limited number of kafra points but an unlimited number of everything else (zeny, equipment, elunium, etc.); this calculator gives your odds of reaching a desired upgrade level without going over your kp limit.
level | upgrade using... | no risk | success rate (%) | |
---|---|---|---|---|
regular/hd | enriched | |||
+0 → +1 | ||||
+1 → +2 | ||||
+2 → +3 | ||||
+3 → +4 | ||||
+4 → +5 | ||||
+5 → +6 | ||||
+6 → +7 | ||||
+7 → +8 | ||||
+8 → +9 | ||||
+9 → +10 | ||||
+10 → +11 | ||||
+11 → +12 | ||||
+12 → +13 | ||||
+13 → +14 | ||||
+14 → +15 | ||||
+15 → +16 | ||||
+16 → +17 | ||||
+17 → +18 | ||||
+18 → +19 | ||||
+19 → +20 |
if matrix dimension exceeds
hd elu/ori kp: 10 ·
hd bradium/carnium kp: 15 ·
enriched elu/ori kp: 30
use up to
kafra points for refining to:
starting from... | success chance |
---|---|
+0 | 0.000% |