MOMOLAND 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 40 | 38/187 | 16 | 24/89 |
| Juno | 24 | 35/152 | 8 | 23/65 |
| Nithafjoll 1 | 3 | 44/103 | 2 | 23/32 |
| Nithafjoll 2 | 6 | 29/91 | 2 | 18/35 |
| Nithafjoll 3 | 6 | 29/96 | 1 | 34/43 |
| Nithafjoll 4 | 2 | 58/98 | ||
| Nithafjoll 5 | 7 | 25/94 | 3 | 14/38 |
| Rachel | 16 | 43/152 | 8 | 23/71 |
| Valfreyja 1 | 5 | 37/96 | 3 | 21/41 |
| Valfreyja 2 | ||||
| Valfreyja 3 | 5 | 37/109 | 3 | 19/47 |
| Valfreyja 4 | 4 | 40/96 | 2 | 20/40 |
| Valfreyja 5 | 2 | 59/101 | ||
| Last break: | 18/jun/2018 | 06:55:46 | Nithafjoll 5 |
|---|---|---|---|
| Last win: | 18/jun/2018 | 06:55:46 | Nithafjoll 5 |
| First win: | 07/may/2018 | 06:13:47 | Valfreyja 1 |
| First break: | 07/may/2018 | 05:53:45 | Nithafjoll 2 |
| Longest occupation: | 18/jun/2018~ 25/jun/2018 | 7 days | Nithafjoll 3 |
| Most breaks in one day: | 04/jun/2018 | 10 takeovers (rank #61) | |
Most Castles Held at the Same Time After a Siege
| # Won | Rank | Sieges | ||
|---|---|---|---|---|
| 3 | 13/33 | 3 | 04/jun/2018 28/may/2018 07/may/2018 | |
| 2 | 27/53 | 3 | 18/jun/2018 11/jun/2018 14/may/2018 | |
| 1 | 60/73 | 1 | 21/may/2018 | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |