DeepThroat.|nc
Castle | Takeovers | Wins | ||
---|---|---|---|---|
Count | Rank | Count | Rank | |
Overall | 2 | 139/187 | ||
Juno | 2 | 111/152 | ||
Nithafjoll 1 | ||||
Nithafjoll 2 | ||||
Nithafjoll 3 | 2 | 56/96 | ||
Nithafjoll 4 | ||||
Nithafjoll 5 | ||||
Rachel | ||||
Valfreyja 1 | ||||
Valfreyja 2 | ||||
Valfreyja 3 | ||||
Valfreyja 4 | ||||
Valfreyja 5 |
Last break: | 12/oct/2015 | 06:24:10 | Nithafjoll 3 |
---|---|---|---|
First break: | 12/oct/2015 | 05:49:04 | Nithafjoll 3 |
Most breaks in one day: | 12/oct/2015 | 2 takeovers (rank #145) |
Activity
BLUE ### | Emp breaks |
---|---|
GREEN ### | Castles held |