Blue Moon 
| Takeovers | Wins | |||
|---|---|---|---|---|
| Count |
Rank |
Count |
Rank |
|
| Overall | 3 | 122/187 | ||
| Juno | 3 | 94/152 | ||
| Nithafjoll 1 | ||||
| Nithafjoll 2 | ||||
| Nithafjoll 3 | ||||
| Nithafjoll 4 | ||||
| Nithafjoll 5 | 3 | 43/94 | ||
| Rachel | ||||
| Valfreyja 1 | ||||
| Valfreyja 2 | ||||
| Valfreyja 3 | ||||
| Valfreyja 4 | ||||
| Valfreyja 5 | ||||
| Last break: | 22/feb/2016 | 05:25:40 | Nithafjoll 5 |
|---|---|---|---|
| First break: | 22/feb/2016 | 04:50:39 | Nithafjoll 5 |
| Most breaks in one day: | 22/feb/2016 | 3 takeovers (rank #118) | |
Activity
| BLUE ### | Emp breaks |
|---|---|
| GREEN ### | Castles held |